WS Kidsinner Girls Briefs Size Chart – Westside
Size (A) Fit To Waist (B) Fit To Hip (C)
2 Years 2 Years 48-50 19-20 52-54 20-21
3-4 Years 3-4 Years 50-52 20-20 54-56 21-22
5-6 Years 5-6 Years 52-54 20-21 58-60 23-24
7-8 Years 7-8 Years 54-56 21-22 60-62 24-24
8-9 Years 8-9 Years 60-64 24-25 70-72 28-28
9-10 Years 9-10 Years 64-68 25-27 72-74 28-29
11-12 Years 11-12 Years 68-72 27-28 74-76 29-30
13-14 Years 13-14 Years 72-74 28-29 76-78 30-31
Thanks For Subscribing.
Added To Wishlist